| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| BMB | 01/2004-01/2005 | 2 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 7GE | Emission standard EU4 JP | |||||
| 0GG | Emission standard EU4 | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099100 |
| Kod kategorii | MEZ |
| Wymiar | 10 x 39,5 x 26,5 |
| Producent | Model | ||
![]() |
Audi | A3 Saloon/Sportback | 8P 2004-2007 |
![]() |
Volkswagen | Golf | 1K 2004-2005 Saloon |
![]() |
Volkswagen | Touran | 1T 2003-2005 |






