| Important notes | ||||||
| 1.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DKRE | 11/2018 | 1 | 75 | 102 | 3 | TSI |
| DBGB | 05/2016-11/2018 | 2 | 81 | 110 | 4 | TDI CR |
| CHZG | 11/2015 | 1 | 75 | 102 | 3 | TSI |
| CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DBGC | 08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CYKC | 08/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CHZD | 07/2016 | 1 | 85 | 115 | 3 | TSI |
| DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DKRD | 01/2019-07/2019 | 1 | 62 | 84 | 3 | TSI |
| DBBA | 11/2015-02/2019 | 2 | 110 | 150 | 4 | |
| DKRA | 11/2017-08/2020 | 1 | 85 | 116 | 3 | TSI |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| CHZK | 11/2017-07/2018 | 1 | 63 | 86 | 3 | TSI |
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| CYLA | 05/2015-02/2019 | 2 | 135 | 184 | 4 | |
| DKLA | 11/2018 | 1 | 70 | 95 | 3 | TSI |
| DEKA | 08/2015-07/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DKRC | 08/2014 | 1 | 81 | 110 | 3 | TSI |
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
| DKLD | 07/2018-10/2018 | 1 | 70 | 95 | 3 | TSI |
| DJKA | 08/2018 | 1, 4 | 110 | 150 | 4 | TSI |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| CHYD | 09/2018-02/2020 | 1 | 56 | 76 | 3 | SRE | DFWA
| CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
| CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI |
| DKRB | 11/2018-07/2019 | 1 | 85 | 116 | 3 | TSI |
| CRUA | 05/2014-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CVCA | 06/2014-09/2015 | 2 | 110 | 150 | 4 | TDI |
| DKLB | 07/2018-07/2019 | 1 | 63 | 86 | 3 | TSI |
| Fitment | ||||||
| This part fits into 51 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| T6P | 3-cylinder SI engine 1.0 l unit 04C.J | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| X9A | Equipment options subset for USA | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| D17 | 3-cylinder SI engine 1.0 l/66 kW TSI, CNG (natural gas) base engine is T6P | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| Kod HS | 90318080 |
| Kod kategorii | EFB |
| Wymiar | 10,5 x 9,2 x 6,5 |
| PR-Codes | D17,DS8,T37,T6P,TH4,TJ4 |
| Informacje dodatkowe | 1.0 Ltr. |
| Additional codes | CYKB,CYKC,DBGA,DBGB,DBGC,DBYA,DEKA,DFHA,DKJA,DKLA,DKLD,DKRA,DKRB,DKRC,DKRF,CHYA,CHYB,CHYC,CHYE,CHZB,CHZC,CHZJ,CHZL |
| Producent | Genuine Volkswagen group part |






