| Important notes | ||||||
| Inlet Outlet | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDHA | 06/2008-03/2012 | 1, 8 | 88 | 120 | 4 | |
| BWJ | 11/2006-05/2009 | 2 | 177 | 241 | 4 | |
| CDHB | 09/2009-03/2012 | 1, 8 | 118 | 160 | 4 | |
| CDND | 05/2010 | 2 | 155 | 211 | 4 | |
| Fitment | ||||||
| This part fits into 113 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 7MM | Emission standard EU6 plus | |||||
| D2S | 4-cylinder SI engine 1.8 l/88 kW (16V) TFSI, homogeneous base engine is TH2/TF6 | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| 7MA | Emission standard TIER2 BR | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| D14 | 4-cylinder SI engine 2.0 l/200 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| DF0 | 4-cylinder SI engine 2.0 l/118 kW 4V TFSI, homogeneous base engine is TM6 | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
| 7GB | Emission standard ULEV2 | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
| D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| D69 | 4-cylinder SI engine 2.0 l/155 kW hybrid, turbo FSI, homogeneous base engine is TC8/TH5 | |||||
| D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| D63 | 4-cylinder SI engine 2.0 l/177 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
| 0GT | Emission standard SULEV | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| Kod HS | 73202081 |
| Kod kategorii | MTB |
| Wymiar | 2,2 x 4,6 x 2,2 |
| Informacje dodatkowe | Outlet |
| Producent | Genuine Volkswagen group part |






