| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CTUB | 03/2012-04/2014 | 3 | 245 | 333 | 6 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| D2G | 6-cylinder SI engine 3.2 l/188 kW (24V) FSI, homogeneous base engine is T14 | |||||
| 7GE | Emission standard EU4 JP | |||||
| 0GW | Emission standard EU2 BR | |||||
| 0GE | Emission standard EU3 | |||||
| D62 | 6-cylinder SI engine 3.2 l/191 kW (24V) FSI, homogeneous base engine is T14 | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 7GB | Emission standard ULEV2 | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 40094200 |
| Kod kategorii | RTR |
| Wymiar | 8 x 36 x 18 |
Numery części OEM:
06E103207AC, 06E103207AH




