| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | BFJ |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| ASF | 01/2001-05/2002 | 1 | 45 | 60 | 4 | |
| BME | 03/2005-07/2007 | 1, 2 | 47 | 64 | 3 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| AZQ | 11/2001-11/2004 | 1, 2 | 47 | 64 | 3 | |
| ALD | 05/2000-09/2001 | 1 | 37 | 50 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| BZG | 05/2007-06/2008 | 1, 2 | 51 | 70 | 3 | |
| CGPB | 05/2012-05/2014 | 1, 2 | 44 | 60 | 3 | |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
| BCD | 04/2003 | 1, 6 | 74 | 100 | 4 | |
| CGPA | 03/2009-07/2012 | 1, 2 | 51 | 69 | 3 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
| AUD | 06/2000-09/2001 | 1, 4 | 44 | 60 | 4 | |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| Fitment | ||||||
| This part fits into 92 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| G0E | Four-speed automatic transmission | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
| MV6 | 4-cylinder SI engine 1.4 l/40 kW MPI, EU4 base engine is T8H | |||||
| G0K | 6-speed manual transmission | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| 0GG | Emission standard EU4 | |||||
| 0F2 | Fuel system for SI engine | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| MW3 | 4-cylinder SI engine 1.0 l/45 kW US 83 base engine is T9P | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 0GJ | Emission standard US83 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
| MU4 | 4-cylinder SI engine 1.4 l/44 kW with MPI and MVEG2 base engine is T8H | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| MV7 | 4-cylinder SI engine 1.4 l/44 kW MPI, ECE base engine is T8H | |||||
| Kod HS | 90318080 |
| Kod kategorii | EFB |
| Wymiar | 4,8 x 6,1 x 5,9 |
| Producent | Genuine Volkswagen group part |






