| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| BKF | 07/2004 | 1, 8 | 110 | 150 | 4 | |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | BNK |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| BDC | 01/2003-07/2005 | 2 | 85 | 115 | 4 | |
| BNU | 07/2004 | 1, 8 | 132 | 180 | 4 | |
| BGD | 07/2003-07/2005 | 2 | 85 | 115 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 60 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GN | Emission standard ULEV1 | |||||
| D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
| 0Z0 | VW marque-specific/class-specific features | |||||
| 1L1 | Air cleaner for dusty regions | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| 0Z4 | SEAT marque-specific/class-specific features | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| 8Z5 | Not hot country | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 1L0 | Standard air cleaner | |||||
| ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| 7PA | Platform group class 1 | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| 0GM | Emission standard LEV1 | |||||
| 0Y2 | Tropical zones | |||||
| 8Z7 | Cold country | |||||
| 0Y4 | Cold and tropical climatic zones (US) | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| 7GA | Emission standard LEV2 | |||||
| ML0 | 4-cylinder SI engine 1.6 l/81 kW (16V) FSI base engine is T94 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| 1L2 | Air cleaner for dusty regions with saturation indicator | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 8Z6 | Hot country | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| Kod HS | 90268020 |
| Kod kategorii | EAL |
| Wymiar | 8,5 x 13,5 x 9,8 |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
06A906461GX






