| Important notes | ||||||
| 4 pin black | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
| CGGA | 05/2011-11/2012 | 1, 4 | 59 | 80 | 4 | |
| Fitment | ||||||
| This part fits into 36 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Kod HS | 90271090 |
| Kod kategorii | EAJ |
| Wymiar | 13 x 12 x 3 |
| Producent | Genuine Volkswagen group part |






