| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GJ | Emission standard US83 | |||||
| Kod HS | 84099100 |
| Kod kategorii | RBD |
| Wymiar | 2 x 6,3 x 4 |
| Producent | Genuine Volkswagen group part |


