| Important notes | ||||||
| rightangled Round | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE | 
| BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 40 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| Kod HS | 84099100 | 
| Kod kategorii | RSA | 
| Wymiar | 19 x 30 x 20 | 
| Producent | Genuine Volkswagen group part | 
  
 





