| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| APP | 09/2000-06/2005 | 1, 8 | 132 | 180 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| BFF | 06/2003-12/2005 | 2 | 85 | 115 | 4 | |
| BNL | 12/2005-10/2012 | 2 | 85 | 115 | 4 | |
| AWL | 07/2000 | 1, 8 | 110 | 150 | 4 | |
| AWW | 06/2000-08/2003 | 1, 8 | 110 | 150 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| ANQ | 10/1999-11/2005 | 1, 8 | 92 | 125 | 4 | |
| BBW | 07/2002-01/2005 | 2 | 85 | 115 | 4 | |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| BGC | 12/2005-02/2009 | 1, 8 | 110 | 150 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 159 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 0GN | Emission standard ULEV1 | |||||
| D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| M98 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8B/T8C | |||||
| ML2 | 4-cylinder SI engine 2.0 l/85 kW BOSCH motronic and emission standard TIER 1, base engine is T6Y | |||||
| D1X | 4-cylinder SI engine 1.8 l/70 kW MPI | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| 0GK | Emission standard Tier1 | |||||
| 7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
| G1A | 6-speed automatic transmission | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| G0E | Four-speed automatic transmission | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| 7MA | Emission standard TIER2 BR | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| G0C | 5-speed manual transmission | |||||
| 0GW | Emission standard EU2 BR | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| 0GE | Emission standard EU3 | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| D4N | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic, bifuel base engine is TG2 | |||||
| G0F | Five-speed automatic transmission | |||||
| ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
| M69 | 4-cylinder SI engine 1.8 l/92 kW MPI, MVEG2 base engine is T9K | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| 7GB | Emission standard ULEV2 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| ML4 | 4-cylinder SI engine 2.0 l/85 kW BOSCH motronic and emission standard LEV, base engine is T3U/T6Y | |||||
| D6X | 4-cylinder SI engine 2.0 l/80 kW base engine is TP2 | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| 0GM | Emission standard LEV1 | |||||
| MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| 7GA | Emission standard LEV2 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GT | Emission standard SULEV | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 0GJ | Emission standard US83 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
| 1C0 | Without antifreeze | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84839089 |
| Kod kategorii | MFF |
| Wymiar | 4,2 x 7,6 x 3 |






