| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 25 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| 7MA | Emission standard TIER2 BR | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| G0C | 5-speed manual transmission | |||||
| QG0 | Without service interval prolongation | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| 0GE | Emission standard EU3 | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 0GM | Emission standard LEV1 | |||||
| 7GA | Emission standard LEV2 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GJ | Emission standard US83 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| Producent | Genuine Volkswagen group parts |
| Kod HS | 84099100 |
| Kod kategorii | MEW |
| Wymiar | 12 x 43,2 x 28,5 |






