| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DACA | 07/2017-07/2019 | 1, 5 | 96 | 130 | 4 | TSI |
| DHFA | 11/2018 | 1, 5 | 96 | 131 | 4 | TGI CNG |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| G0K | 6-speed manual transmission | |||||
| MB1 | 4-cylinder SI engine 1.5 l/96 kW TSI, CNG (natural gas) base engine is T3K | |||||
| Kod HS | 85371098 |
| Kod kategorii | ENA |
| Wymiar | 4 x 20,5 x 18 |
| Zamów z numerem VIN | True |
| Producent | Genuine Volkswagen group part |




