| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DACA | 07/2017-07/2019 | 1, 5 | 96 | 130 | 4 | TSI |
| DPBA | 07/2019 | 1, 5 | 96 | 131 | 4 | TSI |
| DPCA | 08/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DQ9 | 4-cylinder SI engine 1.5 l/96 kW TSI MV base engine is TJ7/T3K | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84148011 |
| Kod kategorii | RBC |
| Wymiar | 16 x 30 x 21 |
| Additional codes | (VTG),Exhaust manifold with turbo charger vehicles variable turbine geometry |
