| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUN | 11/2005-11/2007 | 3 | 155 | 211 | 6 | |
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
| CASC | 01/2008-05/2010 | 3 | 176 | 239 | 6 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MB | Emission standard EU4 plus | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 7MJ | Emission standard EU5 plus | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 7MG | Emission standard EU5 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 85332100 |
| Kod kategorii | EFA |
| Wymiar | 1,8 x 101 x 8,5 |
| Producent | Model | ||
![]() |
Audi | Q7 | 4L 2007-2009 |
![]() |
Audi | Q7 | 4L 2010-2015 |
![]() |
Volkswagen | Touareg | 7L 2007-2010 |




