| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFFA | 09/2017 | 2 | 110 | 150 | 4 | TDI CR |
| CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
| CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CRMB | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| BRU | 06/2005-02/2006 | 1, 9 | 66 | 90 | 4 | TDI |
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BXJ | 11/2007-11/2008 | 1, 9 | 66 | 90 | 4 | |
| BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 112 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| T21 | 4-cylinder diesel engine 1.9 l unit 038.Z | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| 0GE | Emission standard EU3 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| 0GG | Emission standard EU4 | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| 0GR | Emission standard EU3 D4 | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| T23 | 4-cylinder diesel engine 1.9 l unit 03G.V | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099900 |
| Kod kategorii | RTC |
| Wymiar | 1,4 x 2,9 x 1,4 |
| Informacje dodatkowe | 5/M10X1,M14X1 |
| Additional codes | CRLB,CRLD,DBGA,DBGB,DFEA,DFGA,DFGB,seal ring |






