| Important notes | ||||||
| Inlet | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ANQ | 10/1999-11/2005 | 1, 8 | 92 | 125 | 4 | |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| M69 | 4-cylinder SI engine 1.8 l/92 kW MPI, MVEG2 base engine is T9K | |||||
| Producent | Genuine Volkswagen group parts |
| Kod HS | 84831095 |
| Kod kategorii | MEN |
| Wymiar | 6,8 x 41 x 6,8 |





