Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AWL | 07/2000 | 1, 8 | 110 | 150 | 4 | |
BGC | 12/2005-02/2009 | 1, 8 | 110 | 150 | 4 | |
Fitment | ||||||
This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
G0C | 5-speed manual transmission | |||||
G0F | Five-speed automatic transmission |
Producent | Genuine Volkswagen group part |
Kod HS | 84099100 |
Kod kategorii | MTA |
Wymiar | 7,5 x 44 x 39 |
Producent | Model | ||
![]() |
Volkswagen | Passat | 3B 1997-2000 FWD |
![]() |
Volkswagen | Passat | 3B 2001-2002 |
![]() |
Volkswagen | Passat | 3B 2003-2005 |