| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 33 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MR | Emission standard PL6 BR | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 4M0 | Without beverage holder | |||||
| 1A8 | Diesel plus fuel system water trap | |||||
| 7CE | Emission standard LEV 3/Tier 3 70 | |||||
| 5Q0 | Without door in load/passenger compartment left (closed side panel) | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| Kod HS | 90269000 |
| Kod kategorii | ETA |
| Wymiar | 4 x 5,5 x 5 |
| PR-Codes | 1A8,5Q0,7GG,7MJ,7MU,T3Y,T6F,T6M,TI9,TR1,TS1 |
| Additional codes | Fuel line,J |
| Producent | Genuine Volkswagen group part |





