Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
CLNA | 05/2010-07/2012 | 1, 6 | 77 | 105 | 4 | TDI CR |
CFFD | 05/2010-07/2011 | 2 | 81 | 110 | 4 | TDI CR |
CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
CFWA | 10/2009-07/2012 | 1, 2 | 55 | 75 | 3 | TDI CR |
CFHB | 09/2011-04/2015 | 2 | 100 | 136 | 4 | TDI CR |
CFHE | 11/2010-06/2015 | 2 | 62 | 85 | 4 | |
CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
CAYD | 05/2015 | 1, 6 | 75 | 102 | 4 | TDI CR |
CAYA | 06/2009-02/2011 | 1, 6 | 55 | 75 | 4 | TDI CR |
CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
CFNB | 11/2010 | 1, 6 | 63 | 86 | 4 | SRE |
CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
CLJA | 02/2010-03/2013 | 2 | 103 | 140 | 4 | TDI CR |
CLLA | 05/2011-01/2012 | 2 | 125 | 170 | 4 | TDI CR |
CFHF | 08/2010-06/2015 | 2 | 81 | 110 | 4 | TDI CR |
CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
CRKA | 02/2014-11/2014 | 1, 6 | 66 | 90 | 4 | TDI CR |
CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
DGCA | 05/2017 | 2 | 135 | 184 | 4 | TDI CR |
CAYE | 05/2015-11/2017 | 1, 6 | 55 | 75 | 4 | TDI CR |
CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
CLCA | 11/2010-05/2015 | 2 | 81 | 110 | 4 | TDI CR |
CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
CFJB | 01/2013-05/2015 | 2 | 130 | 177 | 4 | |
CUXA | 11/2013-05/2014 | 2 | 135 | 184 | 4 | TDI CR |
CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
CFJA | 05/2012-06/2015 | 2 | 125 | 170 | 4 | TDI CR |
CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
CFFE | 05/2011-11/2015 | 2 | 85 | 116 | 4 | |
CLCB | 10/2010-07/2013 | 2 | 103 | 140 | 4 | TDI CR |
Fitment | ||||||
This part fits into 63 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
QG2 | No possibility of activating service interval prolongation | |||||
TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
7MM | Emission standard EU6 plus | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
X9A | Equipment options subset for USA | |||||
0GG | Emission standard EU4 | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
7MJ | Emission standard EU5 plus | |||||
QG1 | Service interval prolongation | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L |
Producent | Genuine Volkswagen group part |
Kod HS | 90318098 |
Kod kategorii | EFB |
Wymiar | 8,5 x 9,8 x 7 |
PR-Codes | 7MV,7ZU,DA9,DK8,QG1,TJ1,TR1,TS1,TS3 |
Additional codes | CAYB,CAYC,CLNA,CRFD,CRFD seal ring,CRGA,CRGB,CRKB,CRLB,CRLD,CRVA,CRVC,CUAA,CUPA,CUVA,CUVC,CUWA,CXMA,DCXA,DCZA,DDAA,DDYA,DFCA,DFEA,DFEB,DFFA,DFGA,DFGB,DFGC,DFHA,DFLA,DFLD,DFMA,DFZA,DGDA,DGDB,DGTA,DGTD,DGTE,DLTA,DLTC,DLUB |
Numery części OEM:
03C907660G