| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DASA | 12/2017 | 2 | 90 | 122 | 4 | TDI CR |
| DAWA | 07/2017 | 2 | 130 | 177 | 4 | TDI BIT CR |
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| DASC | 01/2018 | 2 | 80 | 109 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DASB | 11/2017 | 2 | 103 | 140 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7MP | Emission standard EURO VI | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| 7MF | Emission standard Euro V | |||||
| 7MJ | Emission standard EU5 plus | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Kod HS | 85332100 |
| Kod kategorii | EFA |
| Wymiar | 3 x 14 x 9 |
| PR-Codes | 4BH,7MF,7MM,7MP |
| Additional codes | DASA,DASB,DASC,DAWA |
| Producent | Genuine Volkswagen group part |





