| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| DAUA | 09/2016 | 2 | 103 | 140 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DAVA | 09/2016 | 2 | 130 | 177 | 4 | TDI BIT CR |
| DAUB | 10/2016 | 2 | 75 | 102 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Kod HS | 85332100 |
| Kod kategorii | EFA |
| Wymiar | 3 x 13 x 13 |
| Additional codes | DAUA,DAUB,DAVA |
| Producent | Genuine Volkswagen group part |


