| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRMB | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Kod HS | 85371098 |
| Kod kategorii | ENA |
| Wymiar | 4 x 20,5 x 18 |
| Zamów z numerem VIN | True |
| Producent | Genuine Volkswagen group part |






