| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFTC | 11/2015-02/2019 | 2 | 88 | 120 | 4 | |
| DGMA | 10/2016-12/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DFTB | 11/2015-02/2019 | 2 | 100 | 136 | 4 | |
| DFUA | 11/2015-02/2019 | 2 | 135 | 184 | 4 | |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DFTA | 11/2015-02/2019 | 2 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| KH7 | Climatronic (3-zone) with rear air conditioning control panel | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| G0C | 5-speed manual transmission | |||||
| FM3 | Variant | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| G0K | 6-speed manual transmission | |||||
| FM0 | Basic equipment variant | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| FM1 | BlueMotion variant | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| 04L | RS | |||||
| Kod HS | 84835080 |
| Kod kategorii | MFF |
| Wymiar | 8 x 12 x 10 |
| PR-Codes | 4BF,4IF,7CP,7CS,7CW,7MM,9AB,9AK,TR1 |
| Additional codes | CRVA,CRVC,DDYA,DFFA,DFHA,DGTE |
| Producent | Genuine Volkswagen group part |




