| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZJA | 05/2015-12/2018 | 2 | 140 | 190 | 4 | |
| CRFC | 01/2013-08/2016 | 2 | 105 | 143 | 4 | TDI CR |
| CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CYLA | 05/2015-02/2019 | 2 | 135 | 184 | 4 | |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DAUA | 09/2016 | 2 | 103 | 140 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| DAUB | 10/2016 | 2 | 75 | 102 | 4 | TDI CR |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| CRFA | 01/2013-08/2016 | 2 | 81 | 110 | 4 | |
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0GG | Emission standard EU4 | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MJ | Emission standard EU5 plus | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84835020 |
| Kod kategorii | MFE |
| Wymiar | 3,7 x 6,5 x 6,5 |
| PR-Codes | 0GG,0GZ,7CH,7MF,7MJ |
| Informacje dodatkowe | Z=22 |
| Additional codes | CRGA,CXHA,CXHC toothed belt pulley,DAUA,DAUB,DAUB 12point head bolt,DBGA |






