| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| CJZB | 05/2013-05/2015 | 1, 2 | 63 | 86 | 4 | TSI | 
| DACA | 07/2017-07/2019 | 1, 5 | 96 | 130 | 4 | TSI | 
| CSEB | 07/2017 | 1 | 62 | 84 | 3 | SRE | 
| CJZD | 02/2014-10/2017 | 1, 2 | 81 | 110 | 4 | TSI | 
| DPBA | 07/2019 | 1, 5 | 96 | 131 | 4 | TSI | 
| CYVB | 05/2016 | 1, 2 | 81 | 110 | 4 | TSI | 
| CWVB | 06/2014-10/2017 | 1, 6 | 66 | 90 | 4 | SRE | 
| CSEA | 12/2015 | 1 | 60 | 82 | 3 | |
| CYVA | 05/2014-03/2017 | 1, 2 | 63 | 86 | 4 | TSI | 
| DPCA | 08/2019 | 1, 5 | 110 | 150 | 4 | TSI | 
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE | 
| CJZA | 02/2013-05/2015 | 1, 2 | 77 | 105 | 4 | TSI | 
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI | 
| DHFA | 11/2018 | 1, 5 | 96 | 131 | 4 | TGI CNG | 
| CWSA | 06/2014 | 1, 6 | 81 | 110 | 4 | |
| CNXA | 05/2018 | 1, 6 | 88 | 120 | 4 | SRE E100 | 
| CJZC | 02/2014-10/2017 | 1, 2 | 66 | 90 | 4 | TSI | 
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| T4I | 4-cylinder SI engine 1.6 l Unit 04E.5 | |||||
| 04E | Better | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| Kod HS | 84818059 | 
| Kod kategorii | RBY | 
| Wymiar | 3 x 11 x 4,5 | 
| PR-Codes | T5I,TJ7,TL1 | 
| Additional codes | CJZC,CJZD,CWVA,CWVB,CZCA,DACB,DADA,DPBE,DPCA,DWYA,DWYA Oval hexagon socket head bolt Ball screw,DWYB | 
| Producent | Genuine Volkswagen group part | 
 Numery części OEM: 
 04E906455N






