| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CJZB | 05/2013-05/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| DACA | 07/2017-07/2019 | 1, 5 | 96 | 130 | 4 | TSI |
| DBYA | 09/2017 | 1 | 66 | 90 | 3 | TGI CNG |
| CHPA | 12/2014-07/2017 | 1, 4 | 103 | 140 | 4 | TSI |
| CXSA | 05/2016 | 1, 4 | 90 | 122 | 4 | TSI |
| CMBA | 04/2012-08/2013 | 1, 4 | 90 | 122 | 4 | TSI |
| DKRA | 11/2017-08/2020 | 1 | 85 | 116 | 3 | TSI |
| DKJA | 07/2019 | 1 | 85 | 116 | 3 | TSI |
| CJZA | 02/2013-05/2015 | 1, 2 | 77 | 105 | 4 | TSI |
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| CHPB | 10/2013-04/2015 | 1, 4 | 110 | 150 | 4 | TSI |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DKLA | 11/2018 | 1 | 70 | 95 | 3 | TSI |
| DHFA | 11/2018 | 1, 5 | 96 | 131 | 4 | TGI CNG |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| CZDD | 05/2015-10/2018 | 1, 4 | 92 | 125 | 4 | TSI |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| DKRB | 11/2018-07/2019 | 1 | 85 | 116 | 3 | TSI |
| CZCC | 05/2016-07/2018 | 1, 4 | 85 | 116 | 4 | |
| DKLB | 07/2018-07/2019 | 1 | 63 | 86 | 3 | TSI |
| CXSB | 02/2014-05/2014 | 1, 4 | 92 | 125 | 4 | TSI |
| Fitment | ||||||
| This part fits into 29 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T28 | 4-cylinder SI engine 1.4 l unit 04E.N | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| 7MR | Emission standard PL6 BR | |||||
| 7CG | Emission standard JP-GT | |||||
| 7MS | Emission standard EU5 CN | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
| 7CB | Emission standard LEV 3/Tier 3 30 | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| 7CE | Emission standard LEV 3/Tier 3 70 | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 7CC | Emission standard LEV 3/Tier 3 20 | |||||
| MB1 | 4-cylinder SI engine 1.5 l/96 kW TSI, CNG (natural gas) base engine is T3K | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
| Kod HS | 90271090 |
| Kod kategorii | EAJ |
| Wymiar | 3,5 x 14 x 14 |
| PR-Codes | 4BF,4IX,7CG,7CP,7CS,7CU,7CV,7GH,7GZ,7MM,7MV,DS8,G1C,T0R,T6P,TJ4,TJ7,TL1 |
| Additional codes | DADA,DBYA,DGXA,DJKA,DJXA,DKJA,DKLA,DKRA,DKRB,DKRF,DSJA,DTBA,DXTA,DXUA,CHZJ |
| Producent | Genuine Volkswagen group part |





