Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CYVB | 05/2016 | 1, 2 | 81 | 110 | 4 | TSI |
Fitment | ||||||
This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G1C | Seven-speed automatic transmission | |||||
7MM | Emission standard EU6 plus | |||||
G0K | 6-speed manual transmission | |||||
0Y8 | Extremely cold zone | |||||
7MJ | Emission standard EU5 plus | |||||
7GH | Emission standard EU4 without EOBD without hardware modification | |||||
DB8 | 4-cylinder SI engine 1.2 l/ 81 kW TSI base engine is TP1/T7I |
Producent | Genuine Volkswagen group part |
Kod HS | 85371098 |
Kod kategorii | ENA |
Wymiar | 3,5 x 18 x 17 |
Zamów z numerem VIN | True |
Producent | Model | ||
![]() |
Seat/Cupra | Leon | 5F 2013-2016 |
![]() |
Skoda | Octavia | 5E 2014-2017 Saloon/Estate |
![]() |
Volkswagen | Golf | 5G 2013-2017 Saloon |
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |
![]() |
Volkswagen | Golf Sportvan | AM 2014-2020 |