| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DJVA | 05/2017-07/2018 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CJZB | 05/2013-05/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| CPTA | 05/2016-11/2016 | 1, 4 | 103 | 140 | 4 | TSI |
| CHZD | 07/2016 | 1 | 85 | 115 | 3 | TSI |
| CYVB | 05/2016 | 1, 2 | 81 | 110 | 4 | TSI |
| CHPA | 12/2014-07/2017 | 1, 4 | 103 | 140 | 4 | TSI |
| CXSA | 05/2016 | 1, 4 | 90 | 122 | 4 | TSI |
| CWVB | 06/2014-10/2017 | 1, 6 | 66 | 90 | 4 | SRE |
| CMBA | 04/2012-08/2013 | 1, 4 | 90 | 122 | 4 | TSI |
| DGEB | 07/2019 | 1, 4 | 115 | 156 | 4 | TSI HY |
| CYVA | 05/2014-03/2017 | 1, 2 | 63 | 86 | 4 | TSI |
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| CJZA | 02/2013-05/2015 | 1, 2 | 77 | 105 | 4 | TSI |
| CPVB | 05/2014-11/2017 | 1, 4 | 92 | 125 | 4 | TSI E85 |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| CUKC | 06/2015-11/2018 | 1, 4 | 115 | 156 | 4 | TSI HY |
| CPWA | 05/2016 | 1, 4 | 81 | 110 | 4 | TGI CNG |
| CZDC | 07/2015-11/2017 | 1, 4 | 96 | 130 | 4 | TSI |
| CPVA | 05/2013-05/2015 | 1, 4 | 90 | 122 | 4 | TSI E85 |
| DJKA | 08/2018 | 1, 4 | 110 | 150 | 4 | TSI |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| CHYD | 09/2018-02/2020 | 1 | 56 | 76 | 3 | SRE |
| DKRB | 11/2018-07/2019 | 1 | 85 | 116 | 3 | TSI |
| DGEA | 07/2019 | 1, 4 | 110 | 150 | 4 | TSI HY |
| CUKB | 05/2014-08/2016 | 1, 4 | 110 | 150 | 4 | TSI HY |
| Fitment | ||||||
| This part fits into 57 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DQ3 | 4-cylinder SI engine 1.2 l/ 62 kW TSI base engine is TP1 | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| MP1 | 3-cylinder SI engine 1.0 l/75 kW TSI base engine is TJ4 | |||||
| 7MM | Emission standard EU6 plus | |||||
| T6P | 3-cylinder SI engine 1.0 l unit 04C.J | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| TW8 | 4-cylinder SI engine 1.4 l unit 04E.J | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| DQ0 | 4-cylinder SI engine 1.4 l/81 kW TSI, CNG (natural gas) base engine is TM5 | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| D16 | 4-cylinder SI engine 1.4 l/96 kW 4V TSI base engine is TT3/TL9 | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
| D5I | 3-cylinder SI engine 1.0 l/48 kW port fuel injection base engine is T5Y | |||||
| TJ8 | 3-cylinder SI engine 1.0 l unit 04C.E | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| D17 | 3-cylinder SI engine 1.0 l/66 kW TSI, CNG (natural gas) base engine is T6P | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| DB8 | 4-cylinder SI engine 1.2 l/ 81 kW TSI base engine is TP1/T7I | |||||
| DG2 | 3-cylinder SI engine 1.0 l/55 kW port fuel injection base engine is TH4/TW9 | |||||
| DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
| MD4 | 4-cylinder SI engine 1.0 l/37 kW ECE base engine is T4F | |||||
| Producent | Genuine Volkswagen group part |
Numery części OEM:
04C905110A, 04C905110D, 04C905110H, 04C905110J, 04C905110L, 04E905110, 04E905110A, 04E905110B, 04E905110E, 04E905110M
