Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CNXA | 05/2018 | 1, 6 | 88 | 120 | 4 | SRE E100 |
Fitment | ||||||
This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
8GU | Alternator 140 A | |||||
T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
T7C | 4-cylinder SI engine 1.5 l unit 04E.8 |
Producent | Genuine Volkswagen group part |
Kod HS | 85115000 |
Kod kategorii | EEA |
Wymiar | 15 x 18,5 x 16,5 |
Producent | Model | ||
![]() |
Volkswagen | Golf | 5G 2018 - |
![]() |
Volkswagen | Golf | AU 2016 |
![]() |
Volkswagen | Golf | BX 2016 |