| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| Fitment | ||||||
| This part fits into 40 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| 7MM | Emission standard EU6 plus | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| 04E | Better | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84133080 |
| Kod kategorii | EJA |
| Wymiar | 9 x 12 x 9 |
| PR-Codes | 7GR,7MM,D33,DG6,TL1 |
| Informacje dodatkowe | BOSCH |
Numery części OEM:
04E127025A, 04E127025B






