| Important notes | ||||||
| Outlet | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI | 
| CXUA | 05/2015-08/2016 | 1, 4 | 110 | 150 | 4 | |
| CHZD | 07/2016 | 1 | 85 | 115 | 3 | TSI | 
| CHZL | 07/2019-04/2020 | 1 | 70 | 95 | 3 | TSI | 
| CHZK | 11/2017-07/2018 | 1 | 63 | 86 | 3 | TSI | 
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI | 
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI | 
| CHZE | 01/2016-10/2018 | 1 | 60 | 82 | 3 | |
| DKLA | 11/2018 | 1 | 70 | 95 | 3 | TSI | 
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT | 
| CPWA | 05/2016 | 1, 4 | 81 | 110 | 4 | TGI CNG | 
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI | 
| DKLD | 07/2018-10/2018 | 1 | 70 | 95 | 3 | TSI | 
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI | 
| CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI | 
| CUKB | 05/2014-08/2016 | 1, 4 | 110 | 150 | 4 | TSI HY | 
| Fitment | ||||||
| This part fits into 79 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| DQ0 | 4-cylinder SI engine 1.4 l/81 kW TSI, CNG (natural gas) base engine is TM5 | |||||
| 7GZ | Emission standard, not designated | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
| DG8 | 3-cylinder SI engine 1.0 l/81 kW TSI base engine is TJ4 | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| Kod HS | 84099100 | 
| Kod kategorii | MEV | 
| Wymiar | 2,6 x 11 x 2,6 | 
| PR-Codes | 7GZ | 
| Additional codes | 7G,CZEA,DKLA,DKLD,CHZB,CHZJ,CHZL | 
| Producent | Genuine Volkswagen group part | 
  
 






