| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHYC | 08/2017-11/2019 | 1 | 48 | 65 | 3 | SRE |
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| Fitment | ||||||
| This part fits into 48 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| D5I | 3-cylinder SI engine 1.0 l/48 kW port fuel injection base engine is T5Y | |||||
| DG2 | 3-cylinder SI engine 1.0 l/55 kW port fuel injection base engine is TH4/TW9 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099100 |
| Kod kategorii | MEV |
| Wymiar | 11,4 x 2,8 x 2,8 |
| PR-Codes | 05E |
| Additional codes | B,exhaust valve |






