Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CSEB | 07/2017 | 1 | 62 | 84 | 3 | SRE |
CSEA | 12/2015 | 1 | 60 | 82 | 3 | |
Fitment | ||||||
This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TJ9 | 3-cylinder SI engine 1.0 l unit 04C.F | |||||
TW9 | 3-cylinder SI engine 1.0 l unit 04C.G | |||||
T26 | 3-cylinder SI engine 1.0 l unit 04C.H |
Producent | Genuine Volkswagen group part |
Kod HS | 84099100 |
Kod kategorii | MTA |
Wymiar | 1,2 x 3,2 x 1,2 |
Producent | Model | ||
![]() |
Volkswagen | Golf | 5G 2018 - |
![]() |
Volkswagen | Golf | BX 2016 |
![]() |
Volkswagen | Jetta/Syncro | BU 2020-2022 |
![]() |
Volkswagen | T -Cross | BF 2021- |
![]() |
Volkswagen | Tiguan Allspace | BW 2018 - |