Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CBZC | 05/2011-07/2012 | 1, 2 | 66 | 90 | 4 | |
BZG | 05/2007-06/2008 | 1, 2 | 51 | 70 | 3 | |
BBM | 05/2008-11/2009 | 1, 2 | 44 | 60 | 3 | |
CHFA | 09/2010 | 1, 2 | 44 | 60 | 3 | |
CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
Fitment | ||||||
This part fits into 42 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
QG2 | No possibility of activating service interval prolongation | |||||
DB7 | 4-cylinder SI engine 1.2 l/66 kW TSI base engine is TW0/TP1 | |||||
G1A | 6-speed automatic transmission | |||||
G1C | Seven-speed automatic transmission | |||||
7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
7MN | Emission standard EU2 for Japan | |||||
G0C | 5-speed manual transmission | |||||
D42 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI, homogeneous, CNG (natural gas) base engine is TQ3 | |||||
D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
DP1 | 4-cylinder SI engine 1.6 l/60 kW port fuel injection, LPG base engine is TT0 | |||||
DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
QG0 | Without service interval prolongation | |||||
DP4 | 4-cylinder SI engine 1.4 l/136 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
G0K | 6-speed manual transmission | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
G0M | Six-speed manual transmission top speed in fifth gear | |||||
QG1 | Service interval prolongation | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
7MQ | Emissions standard EU5 mod | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
7MG | Emission standard EU5 |
Producent | Genuine Volkswagen group part |
Numery części OEM:
03C103485A, 03C103485B, 04E103485C