| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHZD | 07/2016 | 1 | 85 | 115 | 3 | TSI |
| CHZK | 11/2017-07/2018 | 1 | 63 | 86 | 3 | TSI |
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
| CHZE | 01/2016-10/2018 | 1 | 60 | 82 | 3 | |
| CUKC | 06/2015-11/2018 | 1, 4 | 115 | 156 | 4 | TSI HY |
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
| CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI |
| CUKB | 05/2014-08/2016 | 1, 4 | 110 | 150 | 4 | TSI HY |
| Fitment | ||||||
| This part fits into 111 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ9 | 3-cylinder SI engine 1.0 l unit 04C.F | |||||
| 7MM | Emission standard EU6 plus | |||||
| MI5 | 3-cylinder SI engine 1.0 l/60 kW with MPI base engine is TJ9 | |||||
| DG7 | 3-cylinder SI engine 1.0 l/74 kW TSI base engine is T26 | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| TW9 | 3-cylinder SI engine 1.0 l unit 04C.G | |||||
| 0GG | Emission standard EU4 | |||||
| DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
| T26 | 3-cylinder SI engine 1.0 l unit 04C.H | |||||
| DG2 | 3-cylinder SI engine 1.0 l/55 kW port fuel injection base engine is TH4/TW9 | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| DG9 | 3-cylinder SI engine 1.0 l/77 kW TSI base engine is T26 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099100 |
| Kod kategorii | MTA |
| Wymiar | 1,5 x 4,8 x 2,8 |
| PR-Codes | 0GG,7CS,7GH,7MM |
| Additional codes | CUKC Hexagon socket flat head bolt,CHZJ |





