Important notes | ||||||
1,6 liter 1,4 liter | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CNLA | 07/2012-07/2014 | 1, 4 | 110 | 150 | 4 | HY |
CWVB | 06/2014-10/2017 | 1, 6 | 66 | 90 | 4 | SRE |
CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
Fitment | ||||||
This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
7GB | Emission standard ULEV2 | |||||
DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
0GT | Emission standard SULEV |
Varianta bez depozitu | 04E100037C |
Kod HS | 84073491 |
Kod kategorii | MMR |
Wymiar | 67 x 43 x 29,5 |
Informacje dodatkowe | 1.6ltr. 66KW,81KW 1.6ltr. |
Additional codes | CWVA |
Producent | Genuine Volkswagen group part |
Numery części OEM:
04E100033PX