| Important notes | ||||||
| german english french spanish swedish czech | ||||||
| Fitment | ||||||
| This part fits into 32 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| B21 | Special requirement for Cyprus | |||||
| BC6 | Special requirement for Paraguay | |||||
| B25 | Type approval country Singapore | |||||
| BJ5 | Special requirement for Madagascar | |||||
| B69 | Type approval country Gibraltar | |||||
| B32 | Type approval country Luxembourg | |||||
| BS2 | Special requirement for Tahiti | |||||
| B3Q | Component parts set, complying with vehicle type for Bangladesh, various parts | |||||
| BK2 | Special requirement for Myanmar | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| BM4 | Special requirement for Malawi | |||||
| BJ4 | Special requirement for Laos | |||||
| B28 | Type approval country Hong Kong | |||||
| BG4 | Special requirement for Ivory Coast | |||||
| B06 | Type approval country Norway | |||||
| BH6 | Special requirement for Jamaica | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| BF3 | Special requirement for Armenia | |||||
| BH7 | Special requirement for Jordan | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| BC1 | Special requirement for the Dominican Republic | |||||
| B66 | Special requirement for Iran | |||||
| BC4 | Special requirement for Peru | |||||
| BN4 | Special requirement for Burundi | |||||
| T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
| B0J | Component parts set, complying with vehicle type for Italy, various parts | |||||
| B12 | Type approval country Austria | |||||
| BM2 | Special requirement for Ukraine | |||||
| B0R | Component parts set, complying with vehicle type for Australia, various parts | |||||
| BL9 | Special requirement for Trinidad and Tobago | |||||
| T6P | 3-cylinder SI engine 1.0 l unit 04C.J | |||||
| BK8 | Special requirement for Panama | |||||
| B05 | Type approval country Finland | |||||
| B03 | Type approval country Czech Republic | |||||
| B16 | Type approval country Portugal | |||||
| B18 | Type approval country Hungary | |||||
| BJ9 | Special requirement for Montenegro | |||||
| BG8 | Special requirement for Ghana | |||||
| DF9 | 4-cylinder SI engine 2.0 l/150 kW (16V) turbo FSI, homogeneous base engine is TR6 | |||||
| BL5 | Special requirement for Sudan | |||||
| B71 | Type approval country Latvia | |||||
| B94 | Special requirement for Ecuador | |||||
| BS3 | Special requirement for the Carribean driving on the left | |||||
| BJ6 | Special requirement for Mali | |||||
| BM3 | Special requirement for Uzbekistan | |||||
| B3E | Component parts set, complying with vehicle type for India, various parts | |||||
| B0S | Component parts set, complying with vehicle type for Spain, various parts | |||||
| BG7 | Special requirement for Gambia | |||||
| B26 | Type approval country Taiwan | |||||
| BH8 | Special requirement for Cambodia | |||||
| B13 | Type approval country Switzerland | |||||
| BG6 | Special requirement for Gabon | |||||
| BP2 | Special requirement for Liberia | |||||
| BN3 | Special requirement for Botswana | |||||
| B02 | Type approval country Belgium | |||||
| BH5 | Special requirement for Iraq | |||||
| B31 | Type approval country Netherlands | |||||
| BQ1 | Special requirement for Chad | |||||
| BB9 | Special requirement for Costa Rica | |||||
| B30 | Type approval country Australia | |||||
| B0H | Component parts set, complying with vehicle type for Sweden, various parts | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| BG3 | Special requirement for El Salvador | |||||
| BH9 | Special requirement for Cameroon | |||||
| BJ2 | Special requirement for Kyrgyzstan | |||||
| B4J | Component parts set, complying with vehicle type for Malaysia, various parts | |||||
| BD8 | Special requirement for Georgia | |||||
| BK3 | Special requirement for Nepal | |||||
| BL7 | Special requirement for Tadzhikistan | |||||
| B79 | Type approval country India | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| B2D | Component parts set, complying with vehicle type for Ukraine, various parts | |||||
| B0K | Component parts set, complying with vehicle type for France, various parts | |||||
| B04 | Type approval country Denmark | |||||
| BT3 | Special requirement for Mayotte | |||||
| BP4 | Special requirement for Namibia | |||||
| B4M | Component parts set, complying with vehicle type for Turkmenistan, various parts | |||||
| BM7 | Special requirement for Republic of the Congo | |||||
| B00 | Country without type approval | |||||
| B64 | Type approval country Macedonia | |||||
| BE3 | Special requirement for Pakistan | |||||
| B17 | Type approval country Poland | |||||
| BL4 | Special requirement for Sri Lanka and Maldives | |||||
| B11 | Type approval country Iceland | |||||
| DM2 | 4-cylinder SI engine 2.0 l/110 kW 16V turbo FSI, homogeneous base engine is TR6 | |||||
| BS4 | Special requirement for the Dutch overseas territories Aruba, Curacao, Sint-Maarten | |||||
| 1TC | Vehicle class differentiation -2G0- for build status South Africa (national) | |||||
| B10 | Type approval country Ireland | |||||
| B42 | Special requirement for Bulgaria | |||||
| BT4 | Special requirement for Réunion | |||||
| B95 | Special requirements Vietnam | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| BQ2 | Special requirement for Uganda | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| B72 | Type approval country Lithuania | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| BT1 | Special requirement for Guadeloupe | |||||
| B59 | Type approval country Republic of Slovakia | |||||
| BD6 | Special requirement for Azerbaijan | |||||
| B19 | Type approval country Greece | |||||
| B07 | Type approval country Sweden | |||||
| T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
| BK1 | Special requirement for Mozambique | |||||
| B44 | Type approval country Croatia | |||||
| B3S | Component parts set, complying with vehicle type for Sri Lanka, various parts | |||||
| BG1 | Special requirement for Serbia | |||||
| BC2 | Special requirement for Colombia | |||||
| B46 | Type approval country Chile | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| B1M | Component parts set for Czech Republic | |||||
| B2A | Component parts set, complying with vehicle type for Taiwan, various parts | |||||
| BT2 | Special requirement for Martinique | |||||
| BD7 | Special requirement for Kazakhstan | |||||
| 1TB | Vehicle class differentiation -2G0- for build status Europe | |||||
| BP6 | Special requirement for Rwanda | |||||
| B24 | Type approval country New Zealand | |||||
| BP5 | Special requirement for Niger | |||||
| B70 | Type approval country Estonia | |||||
| B51 | Special requirement for Malta | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| BL8 | Special requirement for Togo | |||||
| B3H | Component parts set, complying with vehicle type for Indonesia, various parts | |||||
| BM1 | Special requirement for Turkmenistan | |||||
| BE2 | Special requirement for Palestine | |||||
| B43 | Type approval country Romania | |||||
| BM8 | Special requirement for Cape Verde | |||||
| BK6 | Special requirement for Nigeria | |||||
| B01 | Type approval country Germany | |||||
| B0P | Component parts set, complying with vehicle type for Norway, various parts | |||||
| B0B | Component parts set, complying with vehicle type for Austria, various parts | |||||
| BF2 | Special requirement for Angola | |||||
| B14 | Type approval country Italy (San Marino, Vatican City) | |||||
| B61 | Type approval country Albania | |||||
| B27 | Type approval country South Korea | |||||
| BA8 | Special requirement for Fiji | |||||
| BL3 | Special requirement for Zimbabwe | |||||
| B3R | Component parts set, complying with vehicle type for Nepal, various parts | |||||
| BK4 | Special requirement for New Caledonia | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| B08 | Type approval country France | |||||
| BJ8 | Special requirement for Mongolia | |||||
| B50 | Special requirement for Thailand | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| BH4 | Special requirement for Indonesia | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| BG2 | Special requirement for Burkina Faso | |||||
| B1W | Component parts set, complying with vehicle type for Bulgaria, various parts | |||||
| BL2 | Special requirement for Seychelles | |||||
| BG9 | Special requirement for Guatemala | |||||
| B09 | Type approval country Great Britain and Northern Ireland | |||||
| B60 | Special requirement for Brunei | |||||
| B1Z | Component parts set, complying with vehicle type for Singapore, various parts | |||||
| B45 | Type approval country Slovenia | |||||
| BG5 | Special requirement for French Guyana | |||||
| BJ1 | Special requirement for Kenya | |||||
| B57 | Special requirement for Mauritius | |||||
| BF7 | Special requirement for Benin | |||||
| BF4 | Special requirement for the Bahamas | |||||
| B2I | Component parts set, complying with vehicle type for Iran, various parts | |||||
| BJ7 | Special requirement for Moldova | |||||
| BL1 | Special requirement for Senegal | |||||
| B0X | Component parts set, complying with vehicle type for Germany, various parts | |||||
| B0N | Component parts set, complying with vehicle type for Great Britain, various parts | |||||
| B56 | Special requirement for Malaysia | |||||
| B15 | Type approval country Spain (Andorra, Balearic Islands, Canaries) | |||||
| B2H | Component parts set, complying with vehicle type for South Korea, various parts | |||||
| B0G | Component parts set, complying with vehicle type for Finland, various parts | |||||
| BE1 | Special requirement for Israel | |||||
| BN8 | Special requirement for Guinea | |||||
| B91 | Type approval country Bosnia-Herzegovina | |||||
| BM6 | Special requirement for Tansania | |||||
| Kod HS | 39191080 |
| Kod kategorii | KIH |
| Wymiar | 0,1 x 7,3 x 3,4 |
| PR-Codes | 0MU,2CC,5IC,5PL,7IG,B00,B01,B02,B03,B04,B05,B06,B07,B08,B09,B0A,B0F,B0H,B0N,B0R,B10,B11,B12,B13,B14,B15,B16,B17,B18,B19,B1M,B21,B24,B25,B26,B27,B28,B2A,B2F,B2H,B2I,B30,B31,B32,B3N,B42,B43,B44,B45,B4C,B51,B59,B61,B64,B69,B70,B71,B72,B91,B95,BA8,BB1,BD4,BD6 |
| Informacje dodatkowe | german english french spanish czech swedish,german english french spanish swedish czech |
| Producent | Genuine Volkswagen group part |






