| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DACA | 07/2017-07/2019 | 1, 5 | 96 | 130 | 4 | TSI |
| DPBA | 07/2019 | 1, 5 | 96 | 131 | 4 | TSI |
| DACB | 11/2018-08/2019 | 1, 5 | 96 | 130 | 4 | TSI |
| DPCA | 08/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DHFA | 11/2018 | 1, 5 | 96 | 131 | 4 | TGI CNG |
| DPBE | 08/2019 | 1, 5 | 96 | 131 | 4 | TSI |
| Fitment | ||||||
| This part fits into 24 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
| T5Y | 3-cylinder SI engine 1.0 l unit 05C.1 | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 90318080 |
| Kod kategorii | EFB |
| Wymiar | 6,6 x 10,3 x 8,4 |
| PR-Codes | 05L,DS9,N09,T3K,T5Y,T6F,TJ7 |
| Additional codes | B seal ring,DACB,DADA,DPBE,DPCA,DSGC,DTUA |






