| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| G0C | 5-speed manual transmission | |||||
| DG1 | 3-cylinder SI engine 1.0 l/66 kW TSI base engine is TJ4 | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 85371098 |
| Kod kategorii | ENA |
| Wymiar | 5,2 x 11 x 20 |
| Zamów z numerem VIN | True |
| Producent | Model | ||
![]() |
Volkswagen | Polo Hatchback | 6C 2015-2018 |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 6C 2015-2018 |
![]() |
Volkswagen | Up! | 12 2017-2024 |





