| Important notes | ||||||
| natural gas operation | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DBYA | 09/2017 | 1 | 66 | 90 | 3 | TGI CNG |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| T6P | 3-cylinder SI engine 1.0 l unit 04C.J | |||||
| G0C | 5-speed manual transmission | |||||
| 1TB | Vehicle class differentiation -2G0- for build status Europe | |||||
| D17 | 3-cylinder SI engine 1.0 l/66 kW TSI, CNG (natural gas) base engine is T6P | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 85371098 |
| Kod kategorii | ENA |
| Wymiar | 4 x 20,8 x 18,3 |
| Zamów z numerem VIN | True |
| Producent | Model | ||
![]() |
Seat/Cupra | Arona | KJ 2018 - |
![]() |
Seat/Cupra | Ibiza | KJ 2018 - |
![]() |
Volkswagen | Polo Hatchback | AE 2018- |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | AW 2018- |






