Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CHPA | 12/2014-07/2017 | 1, 4 | 103 | 140 | 4 | TSI |
CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
Fitment | ||||||
This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
04C | Design | |||||
TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
DQ0 | 4-cylinder SI engine 1.4 l/81 kW TSI, CNG (natural gas) base engine is TM5 | |||||
T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
TJ8 | 3-cylinder SI engine 1.0 l unit 04C.E | |||||
TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 |
Producent | Genuine Volkswagen group part |
Numery części OEM:
04C905199, 04C905199C