| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| Kod HS | 87089997 |
| Kod kategorii | KAM |
| Wymiar | 6,5 x 31,5 x 26 |
| PR-Codes | 4BF,7CP,7CS |
| Additional codes | Socket head bolt with inner multipoint (Kombi) |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
04C253041F






