| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| DBYA | 09/2017 | 1 | 66 | 90 | 3 | TGI CNG | 
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI | 
| DKRC | 08/2014 | 1 | 81 | 110 | 3 | TSI | 
| DKLD | 07/2018-10/2018 | 1 | 70 | 95 | 3 | TSI | 
| DKLB | 07/2018-07/2019 | 1 | 63 | 86 | 3 | TSI | 
| Fitment | ||||||
| This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| 7CI | Emission standard EU6 ZG/H/I | |||||
| Kod HS | 84099100 | 
| Kod kategorii | MEK | 
| Wymiar | 0,1 x 7,4 x 7,4 | 
| Additional codes | DKRF | 
| Producent | Genuine Volkswagen group part | 
  
 






