| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| DG2 | 3-cylinder SI engine 1.0 l/55 kW port fuel injection base engine is TH4/TW9 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099900 |
| Kod kategorii | MEZ |
| Wymiar | 13 x 34 x 26,5 |
Numery części OEM:
04C103469K, 04C103469P






