| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DNBA | 04/2017 | 1 | 74 | 101 | 3 | TSI |
| DBYA | 09/2017 | 1 | 66 | 90 | 3 | TGI CNG |
| CHZD | 07/2016 | 1 | 85 | 115 | 3 | TSI |
| CHZL | 07/2019-04/2020 | 1 | 70 | 95 | 3 | TSI |
| DKJA | 07/2019 | 1 | 85 | 116 | 3 | TSI |
| CHZK | 11/2017-07/2018 | 1 | 63 | 86 | 3 | TSI |
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| CHZE | 01/2016-10/2018 | 1 | 60 | 82 | 3 | |
| DKLA | 11/2018 | 1 | 70 | 95 | 3 | TSI |
| CYTA | 05/2015 | 1 | 77 | 105 | 3 | TSI FF |
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
| CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI |
| Fitment | ||||||
| This part fits into 35 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| 7MM | Emission standard EU6 plus | |||||
| DG7 | 3-cylinder SI engine 1.0 l/74 kW TSI base engine is T26 | |||||
| DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
| T26 | 3-cylinder SI engine 1.0 l unit 04C.H | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| DG9 | 3-cylinder SI engine 1.0 l/77 kW TSI base engine is T26 | |||||
| Kod HS | 84099100 |
| Kod kategorii | RAJ |
| Wymiar | 9 x 18 x 14,5 |
| PR-Codes | 0GG,7GH,7MM,DI6,DS8 |
| Additional codes | DKLA,DKRF separator,CHZB,CHZJ |
| Producent | Genuine Volkswagen group part |



