| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7GZ | Emission standard, not designated | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099100 |
| Kod kategorii | MKB |
| Wymiar | 11,5 x 29,5 x 25 |
| PR-Codes | 4BF,4BI,7GZ,7MM |
| Additional codes | DKRF,DKRF cylinder head with valves |
Numery części OEM:
04C103064CV, 04C103064CX




