Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BWX | 04/2010 | 1, 6 | 73 | 99 | 4 | |
BNY | 01/2005-03/2006 | 1, 8 | 73 | 98 | 4 | |
CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
Fitment | ||||||
This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
7MA | Emission standard TIER2 BR | |||||
D40 | 4-cylinder SI engine 1.6 l/73 kW MPI base engine is TD4 | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 |
Producent | Genuine Volkswagen group part |
Kod HS | 9032200090 |
Kod kategorii | RTA |
Wymiar | 3,5 x 4 x 4,4 |
Producent | Model | ||
![]() |
Volkswagen | Gol | 5W 2006-2010 |
![]() |
Volkswagen | Gol | 5X 2004-2006 |
![]() |
Volkswagen | Parati | 5W 2006-2010 |
![]() |
Volkswagen | Parati | 5X 2003-2006 |
![]() |
Volkswagen | Saveiro | 5W 2006-2010 |
![]() |
Volkswagen | Saveiro | 5X 2005-2006 |