| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFFA | 09/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 58 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| G0K | 6-speed manual transmission | 1E9|||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| DE4 | 4-cyl. turbo dies. eng. 2.0 l/85 kW (4V)TDI common rail base engine is TL4/TR1 | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099100 |
| Kod kategorii | RTA |
| Wymiar | 7,5 x 8 x 7,5 |
| Informacje dodatkowe | MAHLE,MAHLE 03N 115 389 B |
| Additional codes | sealing plug |






