Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CRFC | 01/2013-08/2016 | 2 | 105 | 143 | 4 | TDI CR |
CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
DBGC | 08/2016 | 2 | 110 | 150 | 4 | TDI CR |
DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
CRFD | 06/2016 | 2 | 105 | 143 | 4 | TDI CR |
Fitment | ||||||
This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G1A | 6-speed automatic transmission | |||||
G0K | 6-speed manual transmission | 1E9|||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I |
Producent | Genuine Volkswagen group part |
Kod HS | 84212300 |
Kod kategorii | RAF |
Wymiar | 23 x 22 x 19 |
PR-Codes | 1E0,1E9,G0K,G0L,G1A |
Informacje dodatkowe | HENGST |
Additional codes | filter with flange only to be used |
Numery części OEM:
03N115389B