Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
Fitment | ||||||
This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
7L3 | Without start/stop system without regenerative braking | |||||
7MB | Emission standard EU4 plus | |||||
G0C | 5-speed manual transmission | |||||
D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
7MG | Emission standard EU5 |
Producent | Genuine Volkswagen group part |
Kod HS | 85371098 |
Kod kategorii | ENA |
Wymiar | 4 x 20 x 18,3 |
Zamów z numerem VIN | True |
Producent | Model | ||
![]() |
Volkswagen | Golf | 5K 2009-2011 Saloon |
![]() |
Volkswagen | Golf | AJ 2010-2014 Estate |
![]() |
Volkswagen | Jetta/Syncro | 1K 2009-2010 |